search    go


 


1st Eleven

 
Team Played Wickets Lost Runs For Wickets Taken Runs Against Penalty Overs Average Total Points
Footscray Edgewater 17 163 4,404 185 3,645 9 1.371 73
Melbourne 17 134 4,488 167 3,700 3 1.512 69
Ringwood 17 150 3,873 175 3,512 5 1.287 69
Carlton 17 137 3,902 177 4,083 5 1.235 68
Geelong 18 142 4,729 173 3,825 12 1.506 67
St Kilda 17 151 3,714 162 3,408 2 1.169 64
Dandenong 17 152 4,418 167 4,146 0 1.171 56
Melbourne Uni 17 164 3,695 147 3,542 7 0.935 56
Hawthorn - Monash Uni 17 133 3,740 167 4,280 7 1.097 55
Camberwell Magpies 18 143 4,039 162 4,189 0 1.092 52
Essendon 17 165 4,013 180 4,192 7 1.044 45
North Melbourne 17 154 3,271 156 3,806 0 0.871 40
Richmond 17 126 3,515 144 3,783 17 1.062 38
Northcote 17 173 3,891 132 4,479 11 0.663 24
Prahran 17 173 3,766 140 3,848 3 0.792 23
Casey - South Melbourne 17 181 3,668 96 4,024 13 0.483 17
Frankston Peninsula 17 186 3,578 125 3,603 10 0.667 16
Fitzroy Doncaster 17 166 3,687 138 4,326 5 0.709 13

2nd Eleven

 
Team Played Wickets Lost Runs For Wickets Taken Runs Against Penalty Overs Average Total Points
Melbourne Uni 17 131 3,912 151 3,329 1 1.355 81
Fitzroy Doncaster 17 156 4,546 162 3,687 3 1.28 69
Melbourne 17 121 4,077 167 3,735 12 1.507 62
Geelong 17 138 3,925 166 3,583 4 1.318 61
Essendon 17 152 4,251 146 4,009 11 1.019 57
Footscray Edgewater 17 144 3,521 174 3,738 15 1.138 52
North Melbourne 17 138 3,965 154 4,143 2 1.068 50
Camberwell Magpies 17 151 4,049 174 4,190 1 1.114 49
Dandenong 18 156 4,111 148 3,734 2 1.045 48
Prahran 17 126 3,384 142 3,401 2 1.121 46
Carlton 17 145 3,780 163 3,949 4 1.076 45
Ringwood 17 135 3,367 151 3,540 8 1.064 40
St Kilda 17 140 3,782 126 4,070 9 0.836 37
Northcote 17 152 4,177 132 4,141 7 0.876 35
Richmond 17 155 3,924 130 4,104 2 0.802 33
Frankston Peninsula 18 175 4,149 140 4,288 12 0.774 26
Hawthorn - Monash Uni 17 140 3,631 126 4,594 15 0.711 18
Casey - South Melbourne 17 210 3,644 113 3,960 0 0.495 4

3rd Eleven

 
Team Played Wickets Lost Runs For Wickets Taken Runs Against Penalty Overs Average Total Points
Melbourne Uni 17 140 3,448 163 2,511 0 1.599 68
Geelong 18 141 3,834 152 3,230 7 1.28 67
Richmond 17 105 3,168 161 3,237 13 1.501 64
Essendon 17 132 3,761 153 3,199 10 1.363 63
Ringwood 17 129 3,767 157 3,655 1 1.254 55
Hawthorn - Monash Uni 17 149 3,667 153 3,345 1 1.126 54
Carlton 17 138 3,167 140 2,574 0 1.248 51
Footscray Edgewater 17 130 3,434 143 3,333 4 1.133 48
Dandenong 17 134 3,707 139 3,868 0 0.994 47
Melbourne 17 139 3,287 163 3,489 3 1.105 46
Northcote 17 155 3,670 138 3,534 2 0.925 42
St Kilda 17 130 3,068 144 3,420 7 0.994 37
Camberwell Magpies 18 176 3,623 164 3,967 1 0.851 34
North Melbourne 17 145 3,604 128 3,672 3 0.866 27
Fitzroy Doncaster 17 161 3,199 139 3,544 10 0.779 26
Prahran 17 161 2,983 121 4,049 0 0.554 25
Frankston Peninsula 17 174 3,264 113 3,501 1 0.605 21
Casey - South Melbourne 17 146 2,872 114 3,395 1 0.661 10

4th Eleven

 
Team Played Wickets Lost Runs For Wickets Taken Runs Against Penalty Overs Average Total Points
Carlton 17 136 3,716 173 3,061 2 1.544 84
Ringwood 17 138 4,133 148 3,288 3 1.348 72
Melbourne Uni 17 126 3,454 190 3,215 0 1.62 70
Essendon 17 116 3,216 138 2,872 2 1.332 60
Frankston Peninsula 17 133 3,133 155 3,091 0 1.181 58
Geelong 17 128 3,648 148 3,193 0 1.321 53
Prahran 17 150 3,662 143 3,249 0 1.075 53
North Melbourne 17 158 3,401 156 3,323 2 1.011 53
St Kilda 17 140 3,255 140 3,184 0 1.022 43
Dandenong 17 146 3,699 154 3,666 3 1.064 38
Melbourne 17 146 4,047 128 3,652 0 0.972 37
Footscray Edgewater 17 143 3,404 136 3,712 15 0.872 37
Camberwell Magpies 17 162 3,206 143 3,813 7 0.742 34
Fitzroy Doncaster 17 156 3,224 137 3,787 8 0.748 31
Northcote 17 171 3,448 126 3,731 2 0.681 29
Casey - South Melbourne 17 139 3,185 129 3,524 4 0.839 24
Hawthorn - Monash Uni 17 143 3,392 127 4,296 5 0.701 22
Richmond 17 177 3,075 137 3,641 20 0.654 19


Sign up to our Newsletter
Full Name
*Email Address
     

PLEASE NOTE

If you have signed up for

the newsletter and you are

not receiving it please

check your junk email folder

on a Monday or Tuesday