top of page
Men's Records
Wicketkeeping dismissals
This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors.

Neil Schlittler
233 Matches

Stephen Seymour
233 Matches

Neil Schlittler
233 Matches
Rank | Name | Career | Matches Played |
---|---|---|---|
1 | SP Seymour | 2003 - 2020 | 233 |
1 | N Schlittler | 1997 - 2014 | 233 |
3 | WWB Murray | 1950 - 1974 | 229 |
4 | DF Whatmore | 1972 - 1993 | 221 |
5 | AJ Grant | 1981 - 1996 | 209 |
6 | BE McGain | 2000 - 2017 | 204 |
6 | RS Stephens | 1908 - 1928 | 204 |
8 | PJ Grant | 1978 - 1993 | 191 |
9 | KJ Malligan | 1986 - 1999 | 189 |
10 | S Coates | 2004 - 2017 | 186 |
11 | GEJ Healey | 1906 - 1929 | 185 |
12 | IR Porter | 1937 - 1953 | 176 |
13 | KJ Neville | 1989 - 2001 | 169 |
14 | SJE Loxton | 1940 - 1963 | 166 |
15 | MB Wilcox* | 2012 - 2024 | 164 |
16 | PH Wallace | 1914 - 1937 | 162 |
17 | FB Bedwell | 1953 - 1966 | 159 |
17 | OS Mottau | 1973 - 1986 | 159 |
19 | SMF Thomson | 1915 - 1932 | 155 |
20 | AG Bull | 2008 - 2021 | 154 |
bottom of page