top of page
Perpetual Trophies
AA Horneman
Memorial Trophy
The AA Horneman Trophy is awarded annually to the best playing clubman.

Neil Schlittler
233 Matches

Stephen Seymour
233 Matches

Neil Schlittler
233 Matches
Season | AA Horneman |
---|---|
1974-75 | Q Miller |
1975-76 | P Tolson |
1976-77 | J Raglus |
1977-78 | C Cleary |
1978-79 | G Halbish |
1979-80 | P O'Sullivan |
1980-81 | LH Peterson |
1981-82 | PJ Sheppard |
1982-83 | RT Hynninen |
1983-84 | GM McLear |
1984-85 | PW Morrey |
1985-86 | BD Sampson |
1986-87 | TBC |
1987-88 | PW Morrey |
1988-89 | BN Roscrow |
1989-90 | GP Gerdan |
1990-91 | PJ Grant |
1991-92 | KC Jansz |
1992-93 | DF Whatmore |
1993-94 | SRP Nell |
1994-95 | DV Carboon |
1995-96 | DJ Alex |
1996-97 | GA Bowyer |
1997-98 | MP Nelson |
1998-99 | TA McRae |
1999-00 | N Schlittler |
2000-01 | AC Johnstone |
2001-02 | NJ Webb |
2002-03 | BJ Niemann |
2003-04 | CG Clarke |
2004-05 | MP Nelson |
2005-06 | MP Nelson |
2006-07 | BP Nievandt |
2007-08 | C Garcia |
2008-09 | TBC |
2009-10 | CG Williamson |
2010-11 | BJ McGuinness |
2011-12 | LJ Murphy |
2012-13 | GG Hole |
2013-14 | GG Hole |
2014-15 | AE Hutton |
2015-16 | WG Pike |
2016-17 | AG Bull |
2017-18 | WG Pike |
2018-19 | T Collins & S Hill |
2019-20 | N Hunt |
2020-21 | L Bangs |
2021-22 | DJ Harrison-Smith |
2022-23 | BC Sexton |
2023-24 | Damon Malcolm |
bottom of page