top of page
Julie Calvert Medal
Women's club champion
The Julie Calvert Medal for Women's Club Champion is awarded annually to the best player from across all women's Premier cricket grades.
The medal is named in honour of Victorian and Australian representative Julie Calvert. Julie played 261 matches for Brunswick Park Ladies Cricket Club. She made 7,369 runs at an average of 37.98. She is the club record holder for most matches played and most runs scored. She is also a Life Member.

Ellen Williams
2024/25 Club Champion

Olivia Henry
2023/24 Club Champion

Samantha Arscott
2022/23 Club Champion
Year | Winner |
---|---|
2000/01 | J Calvert |
2001/02 | K Benefield |
2002/03 | L Leggieri |
2003/04 | EJ Villani |
2004/05 | S Young |
2005/06 | EJ Inglis |
2006/07 | EJ Villani |
2007/08 | J Calvert |
2008/09 | R Melton |
2009/10 | J Calvert |
2010/11 | EJ Villani |
2011/12 | KM Hempenstall |
2012/13 | T Norquay |
2013/14 | EJ Inglis |
2014/15 | JE Cameron |
2015/16 | JE Cameron |
2016/17 | KM Hempenstall |
2017/18 | JS Anthony |
2018/19 | AJ Sutherland |
2019-20 | AM King |
2020-21 | LJ Innes |
2021-22 | RM McKenna |
2022/23 | SA Arscott |
2023/24 | OL Henry |
2024/25 | E Williams |
bottom of page