top of page

Dav Whatmore
7,994 runs

Gerald Healy
7,527 runs

Neil Schlittler
6,460 runs
Name | Career | Runs Scored | Matches | Innings | Not Outs | Highest Score | Average | Rank |
|---|---|---|---|---|---|---|---|---|
DF Whatmore | 1972 - 1993 | 7,994 | 221 | 237 | 18 | 151 | 36.50 | 1 |
GEJ Healey | 1906 - 1929 | 7,527 | 185 | 207 | 44 | 230 | 44.96 | 2 |
AJ Grant | 1981 - 1996 | 6,959 | 209 | 222 | 31 | 149 | 36.43 | 3 |
N Schlittler | 1997 - 2014 | 6,460 | 233 | 253 | 21 | 178 | 27.84 | 4 |
RS Stephens | 1908 - 1928 | 5,897 | 204 | 230 | 41 | 103 | 31.20 | 5 |
KJ Malligan | 1986 - 1999 | 5,288 | 189 | 214 | 22 | 133 * | 27.54 | 6 |
SJE Loxton | 1940 - 1963 | 5,246 | 166 | 178 | 16 | 135 * | 32.38 | 7 |
KJ Neville | 1989 - 2001 | 5,224 | 169 | 195 | 21 | 133 * | 30.02 | 8 |
WWB Murray | 1950 - 1974 | 5,126 | 229 | 246 | 32 | 152 | 23.95 | 9 |
IR Porter | 1937 - 1953 | 5,104 | 176 | 204 | 22 | 160 * | 28.04 | 10 |
AG Bull | 2008 - 2021 | 4,529 | 154 | 164 | 10 | 163 | 29.41 | 11 |
SP Seymour | 2003 - 2020 | 4,394 | 233 | 220 | 25 | 160 * | 22.53 | 12 |
bottom of page
