top of page
Rank | Name | Career | Dismissals |
---|---|---|---|
1 | S Coates | 2004 - 2017 | 343 |
2 | KJ Malligan | 1987 - 1999 | 291 |
3 | NW Smyth | 1951 - 1961 | 223 |
4 | JL Ellis | 1917 - 1932 | 191 |
5 | W Carkeek | 1903 - 1917 | 169 |
6 | JF Hughes | 1972 - 1980 | 143 |
7 | B MacKenzie | 1965 - 1972 | 118 |
8 | RK Wilson | 1960 - 1965 | 111 |
9 | CEA Gunawardana | 1999 - 1937 | 95 |
10 | HJ Kroger | 1932 - 1937 | 82 |
bottom of page