top of page
Bryce McGain
436 wickets
Bruce Murray
426 wickets
Sam Loxton
323 wickets
* = Current player
Rank | Name | Career | Wickets Taken | Runs | Best Bowling | 5 Wkts in Innings | 10 Wkts in Match | Average |
---|---|---|---|---|---|---|---|---|
1 | BE McGain | 2000 - 2017 | 436 | 8.445 | 6/6 | 18 | - | 19.37 |
2 | WWB Murray | 1950 - 1974 | 426 | 8.306 | 8/39 | 16 | 2 | 19.49 |
3 | PH Wallace | 1914 - 1937 | 374 | 8.020 | 10/61 | 22 | 1 | 21.44 |
4 | SJE Loxton | 1940 - 1963 | 323 | 5,792 | 7/16 | 18 | - | 17.93 |
5 | DD Blackie | 1905 - 1917 | 308 | 5,115 | 8/32 | 25 | 5 | 16.60 |
6 | JF Power | 1952 - 1962 | 290 | 5,051 | 8/22 | 13 | 2 | 17.41 |
7 | HC Schrader | 1913 - 1936 | 286 | 6,208 | 6/23 | 17 | - | 21.70 |
8 | CS Huckett | 2002 - 2010 | 275 | 6,291 | 8/71 | 11 | 1 | 22.87 |
9 | AW Scott | 1980 - 1993 | 270 | 5,603 | 8/51 | 11 | 1 | 20.75 |
10 | SP Seymour | 2003 - 2020 | 267 | 7,309 | 7/44 | 5 | - | 27.37 |
11 | GTC Rogers | 1899 - 1917 | 264 | 5,198 | 7/69 | 11 | 1 | 19.68 |
12 | JW O'Connor | 1896 - 1907 | 261 | 5,729 | 7/44 | 13 | 2 | 21.95 |
13 | MB Wilcox* | 2012 - 2024 | 253 | 5,540 | 6/28 | 4 | - | 21.90 |
14 | BM Campbell | 1967 - 1986 | 244 | 5,547 | 6/26 | 14 | - | 32.75 |
15 | CV Grimmett | 1920 - 1924 | 228 | 2,949 | 8/50 | 35 | 5 | 12.93 |
16 | RJ Parish | 1935 - 1950 | 200 | 5,246 | 5/20 | 5 | - | 26.23 |
17 | PH Smith | 1969 - 1979 | 198 | 3,686 | 8/21 | 8 | - | 18.61 |
18 | SP Davis | 1979 - 1988 | 197 | 3,645 | 7/45 | 9 | - | 18.50 |
19 | RM Osborne | 1898 - 1907 | 191 | 3,902 | 8/24 | 13 | 2 | 20.42 |
20 | JH Kyle | 1901 - 1912 | 182 | 2,776 | 8/29 | 11 | - | 15.25 |
bottom of page