top of page
Emma Inglis
215 Matches
Kathleen Hempenstall
178 Matches
Jess Cameron (Duffin)
114 Matches
Rank | Player | Matches Played |
---|---|---|
1. | Julie Calvert | 261 |
2. | Emma Inglis | 215 |
3. | Ando Aparo | 212 |
4. | Kathleen Hempenstall | 178 |
5. | Catherine Morrow | 160 |
6. | Karen Brown | 134 |
7. = | Tammy Norquay | 133 |
7. = | Shannon Young | 133 |
9. | Jayne Steel | 127 |
10. | Leanne Leggieri | 122 |
11. | Elysse Villani | 118 |
12. | Dearne Dummett | 117 |
13 | Cathy Cosma | 116 |
14 | Jessica Duffin | 114 |
15 | Stephanie Theodore | 112 |
16 | Suzie Karasz | 104 |
17 | Sharlene Heywood | 98 |
18 | Kristine Benefield | 93 |
19 | Nicola Hancock | 86 |
20 | Kate Hildebrand | 84 |
bottom of page