top of page

Emma Inglis
221 Matches

Kathleen Hempenstall
179 Matches

Jess Cameron (Duffin)
117 Matches
Rank | Player | Matches Played |
|---|---|---|
1 | Julie Calvert | 252 |
2 | Emma Inglis | 221 |
3 | Ando Aparo | 202 |
4 | Kathleen Hempenstall | 179 |
5 | Catherine Morrow | 160 |
6 | Shannon Young | 134 |
7 | Karen Brown | 133 |
8 | Tammy Norquay | 132 |
9 | Jayne Steel | 123 |
10 | Elysse Villani | 120 |
11 | Leanne Leggieri | 119 |
12. | Jessica Duffin | 117 |
* = Current player
bottom of page
