top of page
Emma Inglis
6,902 runs
Jess Cameron (Duffin)
4,145 runs
Annabel Sutherland
2,010 runs
Rank | Name | Career | Runs | Matches | Innings | Not outs | Highest Score | Average |
---|---|---|---|---|---|---|---|---|
1 | J Calvert | 7,369 | 261 | 147* | 37.98 | |||
2 | EJ Inglis | - 2019 | 6902 | 215 | 59+ | 10+ | 180* | 45.59+ |
3 | EJ Villani | - 2015 | 4,528 | 118 | 294 | 42.38+ | ||
4 | JE Duffin | - 2019 | 4145 | 108 | 33+ | 11+ | 235* | 105.64+ |
5 | A Aparo | 3976 | 212 | 114* | 28.6 | |||
6 | L Leggieri | 3,122 | 122 | 103* | 29.73 | |||
7 | S Heywood | 2,439 | 98 | 123* | 34.84 | |||
8 | K Brown | 2,438 | 134 | 99 | 30.48 | |||
9 | T Norquay | 2,203 | 133 | 99 | 21.39 | |||
10 | S Karasz | 2,159 | 104 | 102* | 22.49 | |||
11 | A Sutherland | 2014/15 - 2021/22 | 2,010 | 71 | 67 | 10 | 118 | 35.26 |
12 | S Theodore | 1,961 | 112 | 169* | 30.64 | |||
13 | R Melton | 1,840 | 60 | 205* | 36.08 | |||
14 | J Steel | 1,738 | 127 | 55 | 18.89 | |||
15 | K Hildebrand | 1,652 | 84 | 105* | 22.03 | |||
16 | K Hempenstall | - 2019 | 1,640 | 178 | 50+ | 12+ | 81 | 30.21+ |
17 | S Hill | 1,567 | 53 | 109* | 38.22 | |||
18 | P Allen | 1,467 | 62 | 132 | 25.29 | |||
19 | C Cosma | 1,390 | 116 | 89 | 14.79 | |||
20 | L Denholm | 1,296 | 47 | 122 | 32.40 |
bottom of page