top of page

Emma Inglis
6,911 runs

Jess Cameron (Duffin)
4,145 runs

Annabel Sutherland
2,010 runs
Rank | Name | Career | Runs | Matches | Innings | Not outs | Highest Score | Average |
|---|---|---|---|---|---|---|---|---|
1 | EJ Inglis | - 2019/20 | 6,911 | 221 | 206 | 35 | 180* | 40.42 |
2 | J Calvert | 6,829 | 252 | 233 | 48 | 147* | 36.91 | |
3 | EJ Villani | - 2015 | 4,527 | 120 | 121 | 16 | 196 | 43.11 |
4 | JE Duffin | - 2019 | 4,145 | 117 | 105 | 27 | 235 | 105.64+ |
5 | A Aparo | 4,008 | 202 | 174 | 42 | 114* | 30.36 | |
6 | L Leggieri | 3,066 | 119 | 118 | 14 | 103* | 29.48 | |
7 | S Heywood | 2,443 | 98 | 87 | 16 | 125* | 34.41 | |
8 | K Brown | 2,438 | 133 | 98 | 18 | 99 | 30.48 | |
9 | T Norquay | 2,203 | 132 | 118 | 15 | 99 | 21.39 | |
10 | S Karasz | 2,148 | 99 | 102 | 8 | 102* | 22.85 | |
11 | MM Hale* | 2018/19 - 2025/26 | 2,034 | 110 | 101 | 10 | 111 | 22.35 |
12 | A Sutherland | 2014/15 - 2023/24 | 2,010 | 71 | 67 | 10 | 118 | 35.89 |
13 | R Melton | 1,840 | 62 | 62 | 12 | 205* | 36.80 | |
14 | S Theodore | 1,774 | 106 | 85 | 26 | 169* | 30.07 | |
15 | J Steel | 1,688 | 123 | 106 | 17 | 55 | 18.97 | |
16 | M Jennings | 1,683 | 50 | 49 | 9 | 127* | 42.08 | |
17 | K Hildebrand | 1,663 | 84 | 83 | 8 | 105* | 22.17 | |
18 | K Hempenstall | - 2019 | 1,640 | 179 | 179 | 116 | 27 | 18.43 |
19 | S Hill | 1,608 | 54 | 52 | 9 | 109* | 37.40 | |
20 | J Taffs | 2021/22 - 2024/25 | 1,432 | 64 | 62 | 7 | 93 | 26.04 |
* = Current player
bottom of page
