top of page

Alana King

Kathleen Hempenstall

Nicola Hancock
* = Current player
Rank | Player | Wickets Taken | Season |
|---|---|---|---|
1 | C Morrow | 50 | 2008-09 |
2 | S Young | 39 | 2004-05 |
3 | K Benefield | 37 | 1991-92 |
4 | KM Brown | 35 | 1984-85 |
5 | K Sayers | 34 | 1983-84 |
6 | S Young | 34 | 2003-04 |
7 | AM King | 34 | 2018-19 |
8 | AM King | 34 | 2019-20 |
9 | KM Brown | 33 | 1983-84 |
10 | SR Theodore | 32 | 1991/92 |
bottom of page
