top of page
Kathleen Hempenstall
232 wickets
Alana King
127 wickets
Nicola Hancock
82 wickets
* = Current player
Rank | Name | Career | Wickets Taken | Runs | Average | Best Bowling |
---|---|---|---|---|---|---|
1. | K Brown | 311 | 3,826 | 12.31 | 7/30 | |
2. | C Morrow | 286 | 4,127 | 14.43 | 7/35 | |
3. | S Young | 241 | 3,195 | 13.26 | 7/33 | |
4. | KM Hempenstall | - 2019 | 232 | 4,167 | 17.96 | 5/14 |
5. | S Theodore | 212 | 2,964 | 13.98 | 6/13 | |
6. | K Benefield | 164 | 2,295 | 13.99 | 8/9 | |
7. | T Norquay | 137 | 1,530 | 18.47 | 5/3 | |
8. | K Sayers | 131 | 1,817 | 13.87 | 5/19 | |
9. | AM King | 2015 - 2021 | 127 | 1,466 | 11.54 | 5/7 |
10. | D Dummett | 121 | 2,363 | 19.53 | 5/22 | |
11. | J Steel | 120 | 1,957 | 16.31 | 7/22 | |
12. | S Hill | 107 | 1,459 | 13.64 | 7/14 | |
13. | L Leggieri | 98 | 1,569 | 16.01 | 4/27 | |
14. | JC Cosma | 85 | 1,458 | 17.15 | 5/44 | |
15. | N Hancock | 2014 - 2019 | 82 | 1,683 | 20.52 | 3/6 |
16. | E Villani | -2015 | 81 | 1,866 | 23.04 | 4/15 |
17. | A Sutherland * | 2014 - 2023 | 69 | 1,226 | 17.77 | 4/17 |
18. | J Kile | 64 | 1,283 | 20.05 | 6/11 | |
19. | T Somerton | 61 | 1,084 | 17.77 | 5/41 | |
20. | S Green | 55 | 738 | 13.42 | 6/27 |
bottom of page