top of page

Kathleen Hempenstall
230 wickets

Alana King
127 wickets

Nicola Hancock
84 wickets
* = Current player
Rank | Name | Career | Wickets Taken | Runs | Average | Best Bowling |
|---|---|---|---|---|---|---|
1. | K Brown | 326 | 3,889 | 11.93 | 7/30 | |
2. | C Morrow | 284 | 4,113 | 14.48 | 7/35 | |
3. | S Young | 241 | 3,198 | 13.27 | 7/33 | |
4. | KM Hempenstall | - 2019 | 230 | 4,167 | 18.12 | 5/14 |
5. | S Theodore | 206 | 2,979 | 14.46 | 6/13 | |
6. | K Benefield | 175 | 2,350 | 13.43 | 8/9 | |
7. | T Norquay | 137 | 2,526 | 18.44 | 5/3 | |
8. | K Sayers | 132 | 1,822 | 13.80 | 5/19 | |
10. | AM King | 2015 - 2021 | 127 | 1,466 | 11.54 | 5/7 |
11. | D Dummett | 115 | 2,278 | 19.81 | 5/22 | |
9. | J Steel | 128 | 2,060 | 16.09 | 7/22 | |
12. | S Hill | 107 | 1,434 | 13.40 | 7/14 |
bottom of page
