top of page

Kathleen Hempenstall
230 wickets

Alana King
127 wickets

Nicola Hancock
84 wickets
* = Current player
Rank | Name | Career | Wickets Taken | Runs | Average | Best Bowling |
|---|---|---|---|---|---|---|
13. | L Leggieri | 99 | 1,592 | 16.08 | 4/27 | |
15. | JC Cosma | 83 | 1,425 | 17.17 | 5/44 | |
14. | N Hancock | 2014 - 2019 | 84 | 1,719 | 20.46 | 3/6 |
16. | E Villani | -2015 | 81 | 1,866 | 23.04 | 4/15 |
17. | A Sutherland | 2014 - 2023 | 70 | 1,249 | 17.84 | 4/17 |
18. | J Kile | 64 | 1,293 | 20.20 | 6/11 | |
19. | T Somerton | 63 | 1,125 | 17.86 | 5/41 | |
20. | S Green | 62 | 821 | 13.24 | 4/40 |
bottom of page
